<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.vzwbusinesstools.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="October 7, 2010 3:30 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>http://www.vzwbusinesstools.com/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/mobile-downloads/</loc>
		<lastmod>2010-10-04T16:08:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/network-reliability/disaster-recovery-hurricane-katrina/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Katrina.png</video:thumbnail_loc> 
			<video:title>Disaster Recovery – Hurricane Katrina</video:title>
			<video:description>The true reflection of a partner is how they respond to emergencies. Our culture is that we “Run to a Crisis”. Watch the video to see how Verizon Wireless responded to Hurricane Katrina.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Network_Reliability/Network_Reliability_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>disaster</video:tag> 
			<video:tag>recovery</video:tag> 
			<video:tag>katrina</video:tag> 
			<video:category>Network Reliability</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T19:56:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/network-reliability/disaster-recovery-colorado-storms/</loc>
		<lastmod>2010-09-29T19:56:29+00:00</lastmod>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_ColoradoStorm.png</video:thumbnail_loc> 
			<video:title>Disaster Recovery – Colorado Storms</video:title>
			<video:description>The true reflection of a partner is how they respond to emergencies. Our culture is that we “Run to a Crisis”. Watch the video to see how Verizon Wireless responded to the Colorado Storms.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Network_Reliability/hi-res/02-COLORADO_STORM_STORY_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>disaster</video:tag> 
			<video:tag>recovery</video:tag> 
			<video:tag>colorado storms</video:tag> 
			<video:category>Network Reliability</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/network-reliability/disaster-recovery-gulf-oil-spill/</loc>
		<lastmod>2010-09-29T19:56:17+00:00</lastmod>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_GulfOil.png</video:thumbnail_loc> 
			<video:title>Disaster Recovery – Gulf Oil Spill</video:title>
			<video:description>The true reflection of a partner is how they respond to emergencies. Our culture is that we “Run to a Crisis”. Watch the video to see how Verizon Wireless responded to the Gulf Oil Spill.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Network_Reliability/hi-res/03-GULF_OIL_SPILL_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>disaster</video:tag> 
			<video:tag>recovery</video:tag> 
			<video:tag>gulf oil spill</video:tag> 
			<video:category>Network Reliability</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/network-reliability/disaster-recovery-fargo-floods/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_FargoFlood.png</video:thumbnail_loc> 
			<video:title>Disaster Recovery – Fargo Floods</video:title>
			<video:description>The true reflection of a partner is how they respond to emergencies. Our culture is that we “Run to a Crisis”. Watch the video to see how Verizon Wireless responded to the Fargo Floods.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Network_Reliability/hi-res/04-FARGO_FLOOD_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>disaster</video:tag> 
			<video:tag>recovery</video:tag> 
			<video:tag>fargo floods</video:tag> 
			<video:category>Network Reliability</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T19:56:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/network-reliability/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_NetworkReliability.png</video:thumbnail_loc> 
			<video:title>Disaster Recovery – Network Reliability</video:title>
			<video:description>Verizon operates the nation’s most reliable and largest wireless voice and data network. But what does “most reliable network” mean for you and your business? Watch this video to understand the ongoing network preparations to ensure that the network is available when you need it the most – during your normal work day and when disaster strikes.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Network_Reliability/Network_Reliability_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>disaster</video:tag> 
			<video:tag>recovery</video:tag> 
			<video:tag>network liability</video:tag> 
			<video:category>Network Reliability</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T19:55:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/public-safety/public-safety-customer-business-case/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_PublicSafety.png</video:thumbnail_loc> 
			<video:title>Public Safety Customer Business Case</video:title>
			<video:description>Real-time, accurate and secure information is critical to your mission to provide for the safety and welfare of all citizens and visitors to your community. Together with our Business Solution Alliance partners, we have tools that help increase safety, improve response times, stay informed with wireless connectivity and improve productivity . Watch this video to see how these tools have been implemented in Boone and Morgan Counties, both located in Indiana.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Public_Safety/Public_Safety_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>public</video:tag> 
			<video:tag>safety</video:tag> 
			<video:tag>customer business case</video:tag> 
			<video:category>Public Safety</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/public-safety/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_PublicSafetyTeaser.png</video:thumbnail_loc> 
			<video:title>Public Safety Preview</video:title>
			<video:description>Verizon brings real-time information to first responders. They need fast, accurate information delivered via reliable, compact tools. Verizon combines hardware, software, and America’s largest and most reliable network to create a data network that goes where public safety officials need it most: out on the road.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Public_Safety/Public_Safety_trailer_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>public</video:tag> 
			<video:tag>safety</video:tag> 
			<video:tag>preview</video:tag> 
			<video:category>Public Safety</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T19:43:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/private-network/why-private-networks/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/whyPrivateNetworksAccenture_sm.png</video:thumbnail_loc> 
			<video:title>Why Private Networks? An Industry Perspective from Accenture</video:title>
			<video:description>When Accenture evaluates the communication needs of Enterprise customers and the need to build a robust network solution for their customers, they were looking for a reliable private network service provider. Watch the video to learn why Accenture prefers Verizon Wireless for their customers.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Private_Network/hi-res/Why_Private_Networks_Accenture_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>private</video:tag> 
			<video:tag>networks</video:tag> 
			<video:tag>accenture</video:tag> 
			<video:category>Private Networks</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T19:41:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/private-network/customer-experience/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/customerExperience_sm.png</video:thumbnail_loc> 
			<video:title>Customer Experience</video:title>
			<video:description>Your organization’s private network solution is only as reliable as your service provider. Hear about how Private Network solutions have worked out well for some Verizon customers and what they have to say about the advantages of the innovative private network solutions offered by Verizon Wireless.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Private_Network/hi-res/Customer_Experience_hi.flv.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>customer</video:tag> 
			<video:tag>experience</video:tag> 
			<video:category>Private Networks</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T19:41:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/private-network/private-network-story/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/privateNetworkStory_sm.png</video:thumbnail_loc> 
			<video:title>The Verizon Private Network Story</video:title>
			<video:description>An organization’s success relies on effective data communications. See why the private network solutions offered by Verizon Wireless are considered mission critical to entities in the public and private sector. Verizon Wireless Private Network is a product offer that creates a secure end-to-end data path between an enterprise customer’s wireless devices and their corporate data center.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Private_Network/hi-res/Verizon_Private_Network_Story_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>verizon</video:tag> 
			<video:tag>story</video:tag> 
			<video:category>Private Networks</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T19:41:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/motorola-barrage/intro-video/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Intro_Augustana.png</video:thumbnail_loc> 
			<video:title>Motorolla Barrage Intro Video</video:title>
			<video:description>Augustana Care Corporation has been a valued Verizon Wireless customer for years, but with the introduction of the Motorola Barrage, Augustana and Verizon Wireless now have a nearly “perfect partnership.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Augustana/Augustana_trailer_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>intro</video:tag> 
			<video:tag>video</video:tag> 
			<video:category>Motorolla Barrage</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T18:46:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/motorola-barrage/augustana-corporation-case-study/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Augustana_Case_Study.png</video:thumbnail_loc> 
			<video:title>Augustana Care Corporation Case Study</video:title>
			<video:description>Learn how Augustana Care Corporation uses Push to Talk to quickly stay connected to the needs of their residents. From emergencies to ordering lunch, Push to Talk proves to be a reliable solution that Augustana Care depends on.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Augustana/Augustana_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>augustana</video:tag> 
			<video:tag>care</video:tag>
			<video:tag>corporation</video:tag> 
			<video:category>Motorolla Barrage</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T18:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/m2m/advanced-m2m-solutions/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Machine2Machine.jpg</video:thumbnail_loc> 
			<video:title>Advanced M2M Solutions</video:title>
			<video:description>An overview of advanced M2M solutions; Smart Grid.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Machine_to_Machine/hi-res/M2M_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>advanced</video:tag> 
			<video:tag>solutions</video:tag>
			<video:tag>smart grid</video:tag> 
			<video:category>Machine 2 Machine</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T18:38:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/m2m/genscape/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Genscape.png</video:thumbnail_loc> 
			<video:title>Machine to Machine Solutions Customer Experience</video:title>
			<video:description>Learn how a company has implemented wireless Machine to Machine solutions to support critical business function and reduce costs along the way.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Machine_to_Machine/hi-res/Genscape_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>customer</video:tag> 
			<video:tag>experience</video:tag>
			<video:tag>solutions</video:tag> 
			<video:category>Machine 2 Machine</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T18:38:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/m2m/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Accenture.png</video:thumbnail_loc> 
			<video:title>Machine to Machine Solutions An Industry Perspective</video:title>
			<video:description>Understand why Machine to Machine solutions are becoming critical to companies and helping to identify new opportunities and current trends in Wireless functionality.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Machine_to_Machine/hi-res/Accenture_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>industry</video:tag> 
			<video:tag>perspective</video:tag>
			<video:tag>solutions</video:tag> 
			<video:category>Machine 2 Machine</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-09-29T18:37:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/private-network/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Accenture.png</video:thumbnail_loc> 
			<video:title>Machine to Machine Solutions An Industry Perspective</video:title>
			<video:description>Understand why Machine to Machine solutions are becoming critical to companies and helping to identify new opportunities and current trends in Wireless functionality.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Machine_to_Machine/hi-res/Accenture_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>industry</video:tag> 
			<video:tag>perspective</video:tag>
			<video:tag>solutions</video:tag> 
			<video:category>Machine 2 Machine</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-08-30T20:03:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/motorola-barrage/push-to-talk/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_PushtoTalk.png</video:thumbnail_loc> 
			<video:title>Push to Talk</video:title>
			<video:description>Looking to connect with Push To Talk? Meet your hero. And because you have enough numbers to keep track of, with Verizon Wireless your phone number and your Push To Talk number are the same.</video:description>
			<video:content_loc>tmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Motorola_Hero/Hi-Res/03-PPT_Push_to_Talk.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>push</video:tag> 
			<video:tag>talk</video:tag>
			<video:tag>push to talk</video:tag> 
			<video:category>Motorolla Barrage</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-08-30T20:02:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/motorola-barrage/field-force-management/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_FieldForceManagement.png</video:thumbnail_loc> 
			<video:title>Field Force Management</video:title>
			<video:description>Need a smarter way to manage your mobile workers? We’ve got your hero right here. With Field Force Manager you can dispatch a job… track it’s status… even push out vital information – all online from the home office.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Motorola_Hero/Hi-Res/02-FFM_Field_Force_Mgmt.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>field</video:tag> 
			<video:tag>force</video:tag>
			<video:tag>management</video:tag> 
			<video:category>Motorolla Barrage</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-08-30T20:02:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/motorola-barrage/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_MotorollaBarrage.png</video:thumbnail_loc> 
			<video:title>Motorolla Barrage</video:title>
			<video:description>Looking for the optimal mobile device? Meet the Hero you’ve been looking for. Stay connected with mobile e-mail. Talk coast-to-coast with over 50 contacts at once across America’s most robust and reliable Push To Talk coverage area. And Barrage offers Field Force Manager to help mobilize and manage your mobile workers.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Motorola_Hero/Hi-Res/01-Overview.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>motorolla</video:tag> 
			<video:tag>mobile</video:tag>
			<video:tag>device</video:tag> 
			<video:category>Motorolla Barrage</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-08-30T20:02:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/mobilelearning/thinkfinity/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Thinkfinity.png</video:thumbnail_loc> 
			<video:title>Thinkfinity</video:title>
			<video:description>Thinkfinity.org is the Verizon Foundation’s comprehensive program and online portal to 55,000 standards-based, grade specific, K-12 lesson plans and other educational resources provided in partnership with 11 of the nation’s leading educational and literacy organizations (e.g. National Endowment for the Humanities, National Council of Teachers of Mathematics, National Geographic Society and Smithsonian National Museum of American History). Thinkfinity.org provides both educational content and professional development. And it’s FREE.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/Thinkfinity/Thinkfinity_2010_hi.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>thinkfinity</video:tag> 
			<video:tag>comprehensive</video:tag>
			<video:tag>education</video:tag> 
			<video:category>Mobile Learning</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-08-30T20:00:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/mobilelearning/mobile-learning-webinar/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Webinar.png</video:thumbnail_loc> 
			<video:title>21st Century Learning Webinar</video:title>
			<video:description>Verizon Wireless held a live Webinar with three 21st Century Learning experts: Bobby Morrison, Kyle Menchhofer, and Julie Harrison. Here you can view the March 11th Webinar in its entirety</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/21st_Century_Learning/01-Intro_Bobby_Morrison.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>webinar</video:tag> 
			<video:tag>learning</video:tag>
			<video:tag>experts</video:tag> 
			<video:category>Mobile Learning</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-08-30T19:58:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/mobilelearning/mobile-learning-devices-in-the-classroom/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Educator.png</video:thumbnail_loc> 
			<video:title>21st Century Learning Mobile Learning Devices</video:title>
			<video:description>Outside of school, students are stimulated by playing on handheld devices, surfing the internet, or communicating via mobile phones. When they come to school, they are asked to leave all of this technology behind and go to the classroom to learn the same way their parents learned long ago. Ask students how they want to be taught and motivated, and it involves utilizing technology in the classroom. Learn how Mobile Learning Devices are playing a role in 21st Century Learning.</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/GoKnow/Joe_Educator.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>mobile</video:tag> 
			<video:tag>learning</video:tag>
			<video:tag>devices</video:tag> 
			<video:category>Mobile Learning</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-08-30T19:58:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.vzwbusinesstools.com/mobilelearning/</loc>
		<video:video>
			<video:thumbnail_loc>http://www.vzwbusinesstools.com/wp-content/themes/verizon/images/still_Sizzler.png</video:thumbnail_loc> 
			<video:title>21st Century Learning Preview</video:title>
			<video:description>What are you doing today to prepare your students for the 21st Century? Are your students still using paper and pencil for all of their assignments? Watch this video to see what “makes learning fun.”</video:description>
			<video:content_loc>rtmp://ph.wza.vod01.pscdn.net/od/_definst_/004/00100/Verizon/GoKnow/Sizzler.flv</video:content_loc>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://www.vzwbusinesstools.com/wp-content/flash/flv_components.swf</video:player_loc>
			<video:tag>learning</video:tag> 
			<video:tag>preview</video:tag>
			<video:tag>students</video:tag> 
			<video:category>Mobile Learning</video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<lastmod>2010-08-30T19:57:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
